Embroidery Tip – How many Stitches in a spool of thread.
Have you ever wondered how many stitches one can get from a spool of thread? With the permission of Jeanne Smith-Huckaba (who provided this information), the following is a handy little chart of the average number of stitches based upon 40 weight thread.
| 1 King Spool | 5,500 yds or 5,000m | 1,000,000 stitches |
| 1 King Spool | 3,250 yds or 2,972m | 590,908 stitches |
| 1 King Spool | 3,000 yds or 2,740m | 545,454 stitches |
| 1 King Spool | 2,500 yds or 2,285m | 454,545 stitches |
| 1 Mini-King Spool | 1,100 yds or 1,000m | 200,000 stitches |
| 1 Mini-King Spool | 1,000 yds or 909m | 181,818 stitches |
| 1 Mini-King Spool | 500 yds or 455m | 90,909 stitches |
| 1 Mini-King Spool | 400 yds or 364m | 72,727 stitches |
| 1 Spool | 330 yds or 300m | 60,000 stitches |
| 1 Spool | 250 yds or 227m | 45,455 stitches |
| 1 Spool | 200 yds or 182m | 36,363 stitches |
| 1 Spool | 100 yds or 91m | 18,182 stitches |
Note: These measurements are based on 909 metres per yard and 181818 stitches per yard.
![]()
Did you know that if you own and use Embird, that you can easily find out how much thread of each colour in a design will be used if you either view or print a thread list in Embird Manager. The chart below depicts a simple two-colour design showing not only the colour used, but also the percentage of thread for each colour in the entire design and the amount of thread used in metres for each colour. It also shows how much bobbin thread will be used for the design.
In Embird the command to view or print a thread list is under Manager/right panel. Click on either view or print thread list.
![]()

